Usage Statistics for urbandecayonline.com

Summary Period: February 2012
Generated 01-Mar-2012 05:08 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 5468
Total Files 2268
Total Pages 2383
Total Visits 1190
Total kB Files 6742866
Total kB In 87813
Total kB Out 0
Total Unique Sites 887
Total Unique URLs 289
Total Unique Referrers 92
Total Unique User Agents 328
. Avg Max
Hits per Hour 7 926
Hits per Day 188 1040
Files per Day 78 231
Pages per Day 82 308
Visits per Day 41 63
kB Files per Day 232513 1329007
kB In per Day 3028 14257
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 2268
Code 206 - Partial Content 1197
Code 301 - Moved Permanently 43
Code 304 - Not Modified 52
Code 404 - Not Found 1907

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 145 2.65% 87 3.84% 75 3.15% 54 4.54% 50 5.64% 21201 0.31% 1234 1.41% 0 0.00%
2 167 3.05% 47 2.07% 56 2.35% 44 3.70% 56 6.31% 890098 13.20% 2635 3.00% 0 0.00%
3 149 2.72% 66 2.91% 62 2.60% 44 3.70% 50 5.64% 86925 1.29% 2896 3.30% 0 0.00%
4 120 2.19% 40 1.76% 54 2.27% 36 3.03% 32 3.61% 509174 7.55% 2778 3.16% 0 0.00%
5 126 2.30% 66 2.91% 58 2.43% 41 3.45% 54 6.09% 34036 0.50% 3298 3.76% 0 0.00%
6 387 7.08% 82 3.62% 308 12.92% 33 2.77% 50 5.64% 44287 0.66% 8464 9.64% 0 0.00%
7 94 1.72% 51 2.25% 65 2.73% 52 4.37% 45 5.07% 3921 0.06% 1553 1.77% 0 0.00%
8 115 2.10% 62 2.73% 62 2.60% 48 4.03% 58 6.54% 1208 0.02% 1626 1.85% 0 0.00%
9 112 2.05% 49 2.16% 42 1.76% 32 2.69% 46 5.19% 2296 0.03% 1277 1.45% 0 0.00%
10 363 6.64% 231 10.19% 256 10.74% 47 3.95% 50 5.64% 361088 5.36% 4426 5.04% 0 0.00%
11 286 5.23% 139 6.13% 191 8.02% 63 5.29% 60 6.76% 11865 0.18% 7554 8.60% 0 0.00%
12 287 5.25% 185 8.16% 61 2.56% 52 4.37% 61 6.88% 373022 5.53% 2846 3.24% 0 100.00%
13 119 2.18% 70 3.09% 67 2.81% 40 3.36% 43 4.85% 322632 4.78% 1604 1.83% 0 0.00%
14 121 2.21% 57 2.51% 70 2.94% 26 2.18% 38 4.28% 1487 0.02% 2169 2.47% 0 0.00%
15 193 3.53% 137 6.04% 73 3.06% 44 3.70% 54 6.09% 10555 0.16% 2729 3.11% 0 0.00%
16 141 2.58% 76 3.35% 69 2.90% 30 2.52% 41 4.62% 2937 0.04% 2766 3.15% 0 0.00%
17 103 1.88% 54 2.38% 56 2.35% 44 3.70% 44 4.96% 42210 0.63% 2323 2.64% 0 0.00%
18 201 3.68% 62 2.73% 76 3.19% 31 2.61% 41 4.62% 21190 0.31% 2580 2.94% 0 0.00%
19 123 2.25% 32 1.41% 51 2.14% 36 3.03% 38 4.28% 2003 0.03% 1968 2.24% 0 0.00%
20 117 2.14% 60 2.65% 59 2.48% 37 3.11% 41 4.62% 28447 0.42% 1798 2.05% 0 0.00%
21 106 1.94% 48 2.12% 59 2.48% 34 2.86% 39 4.40% 800486 11.87% 1491 1.70% 0 0.00%
22 124 2.27% 72 3.17% 60 2.52% 50 4.20% 55 6.20% 498492 7.39% 1761 2.01% 0 0.00%
23 1040 19.02% 86 3.79% 61 2.56% 50 4.20% 53 5.98% 579441 8.59% 14257 16.24% 0 0.00%
24 114 2.08% 66 2.91% 60 2.52% 47 3.95% 46 5.19% 1329007 19.71% 1252 1.43% 0 0.00%
25 186 3.40% 94 4.14% 104 4.36% 57 4.79% 49 5.52% 357330 5.30% 2656 3.02% 0 0.00%
26 82 1.50% 54 2.38% 51 2.14% 25 2.10% 26 2.93% 161794 2.40% 1706 1.94% 0 0.00%
27 114 2.08% 60 2.65% 57 2.39% 32 2.69% 47 5.30% 45799 0.68% 2249 2.56% 0 0.00%
28 125 2.29% 81 3.57% 70 2.94% 33 2.77% 44 4.96% 175667 2.61% 2473 2.82% 0 0.00%
29 108 1.98% 54 2.38% 50 2.10% 29 2.44% 42 4.74% 24271 0.36% 1443 1.64% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 41 1205 22.04% 4 139 6.13% 4 121 5.08% 9355 271309 4.02% 636 18444 21.00% 0 0 0.00%
1 5 165 3.02% 3 87 3.84% 2 83 3.48% 26750 775764 11.50% 96 2780 3.17% 0 0 0.00%
2 4 132 2.41% 1 57 2.51% 2 62 2.60% 106 3061 0.05% 84 2434 2.77% 0 0 0.00%
3 6 196 3.58% 4 125 5.51% 4 116 4.87% 35013 1015371 15.06% 115 3344 3.81% 0 0 0.00%
4 3 111 2.03% 1 49 2.16% 1 49 2.06% 11802 342253 5.08% 59 1707 1.94% 0 0 0.00%
5 3 113 2.07% 1 50 2.20% 1 50 2.10% 619 17964 0.27% 60 1754 2.00% 0 0 0.00%
6 11 340 6.22% 1 53 2.34% 10 300 12.59% 6501 188541 2.80% 249 7229 8.23% 0 0 0.00%
7 3 110 2.01% 1 55 2.43% 2 64 2.69% 135 3926 0.06% 68 1975 2.25% 0 0 0.00%
8 4 136 2.49% 2 61 2.69% 2 73 3.06% 5637 163462 2.42% 83 2399 2.73% 0 0 0.00%
9 8 247 4.52% 3 101 4.45% 3 105 4.41% 749 21712 0.32% 121 3519 4.01% 0 0 0.00%
10 5 146 2.67% 3 89 3.92% 2 80 3.36% 1887 54737 0.81% 80 2316 2.64% 0 0 0.00%
11 5 147 2.69% 1 57 2.51% 2 67 2.81% 5576 161699 2.40% 81 2361 2.69% 0 0 0.00%
12 4 141 2.58% 2 71 3.13% 2 68 2.85% 5643 163661 2.43% 71 2054 2.34% 0 0 0.00%
13 7 205 3.75% 3 113 4.98% 2 80 3.36% 1974 57246 0.85% 121 3498 3.98% 0 0 0.00%
14 5 160 2.93% 3 100 4.41% 2 81 3.40% 231 6711 0.10% 79 2281 2.60% 0 0 100.00%
15 7 221 4.04% 4 122 5.38% 3 110 4.62% 21865 634077 9.40% 118 3432 3.91% 0 0 0.00%
16 4 142 2.60% 2 73 3.22% 1 44 1.85% 186 5386 0.08% 79 2294 2.61% 0 0 0.00%
17 6 189 3.46% 3 115 5.07% 3 100 4.20% 2115 61325 0.91% 110 3179 3.62% 0 0 0.00%
18 4 142 2.60% 2 85 3.75% 1 57 2.39% 13556 393122 5.83% 78 2265 2.58% 0 0 0.00%
19 6 202 3.69% 4 140 6.17% 3 103 4.32% 3273 94908 1.41% 98 2842 3.24% 0 0 0.00%
20 10 294 5.38% 4 139 6.13% 5 172 7.22% 37716 1093760 16.22% 213 6164 7.02% 0 0 0.00%
21 13 378 6.91% 7 223 9.83% 8 250 10.49% 23069 669008 9.92% 137 3980 4.53% 0 0 0.00%
22 5 172 3.15% 2 83 3.66% 2 75 3.15% 16651 482877 7.16% 94 2723 3.10% 0 0 0.00%
23 6 174 3.18% 2 81 3.57% 2 73 3.06% 2103 60986 0.90% 98 2839 3.23% 0 0 0.00%

Top 30 of 289 Total URLs
# Hits kB F kB In kB Out URL
1 998 18.25% 356167 5.28% 14093 16.05% 0 0.00% /games/GRR2524e_MechaAndManga.pdf
2 620 11.34% 1165 0.02% 10238 11.66% 0 0.00% /
3 157 2.87% 8807 0.13% 2646 3.01% 0 0.00% /bookmarks-2010-11-01.json
4 113 2.07% 3389 0.05% 1633 1.86% 0 0.00% /Marines/
5 86 1.57% 181 0.00% 1200 1.37% 0 0.00% /military/
6 75 1.37% 258 0.00% 1136 1.29% 0 0.00% /games/
7 74 1.35% 160 0.00% 932 1.06% 0 0.00% /mini/
8 73 1.34% 72 0.00% 987 1.12% 0 0.00% /airsoft/
9 63 1.15% 686 0.01% 1001 1.14% 0 0.00% /stats/
10 51 0.93% 574 0.01% 713 0.81% 0 0.00% /wwwstats/
11 47 0.86% 122 0.00% 783 0.89% 0 0.00% /mini/New Folder (2)/
12 41 0.75% 5116731 75.88% 628 0.72% 0 0.00% /games/Deathwatch rpg core rulebook.pdf
13 33 0.60% 61 0.00% 374 0.43% 0 0.00% /mini/traitors/
14 24 0.44% 270 0.00% 370 0.42% 0 0.00% /stats///
15 20 0.37% 13645 0.20% 358 0.41% 0 0.00% /Marines/Thumbs.db
16 17 0.31% 35 0.00% 307 0.35% 0 0.00% /mini/New Folder (2)/resided/
17 17 0.31% 2414 0.04% 298 0.34% 0 0.00% /stats/usage_201202.html
18 16 0.29% 3664 0.05% 305 0.35% 0 0.00% /mini/New Folder (2)/Thumbs.db
19 16 0.29% 2384 0.04% 337 0.38% 0 0.00% /stats/usage_201008.html
20 14 0.26% 2093 0.03% 316 0.36% 0 0.00% /stats/usage_201006.html
21 14 0.26% 2067 0.03% 350 0.40% 0 0.00% /stats/usage_201102.html
22 14 0.26% 1460 0.02% 219 0.25% 0 0.00% /stats/usage_201110.html
23 14 0.26% 1457 0.02% 273 0.31% 0 0.00% /stats/usage_201112.html
24 13 0.24% 2129 0.03% 320 0.36% 0 0.00% /stats/usage_201004.html
25 13 0.24% 1905 0.03% 292 0.33% 0 0.00% /stats/usage_201007.html
26 13 0.24% 2088 0.03% 298 0.34% 0 0.00% /stats/usage_201101.html
27 12 0.22% 1963 0.03% 310 0.35% 0 0.00% /stats/usage_200911.html
28 12 0.22% 1777 0.03% 298 0.34% 0 0.00% /stats/usage_201002.html
29 12 0.22% 1895 0.03% 282 0.32% 0 0.00% /stats/usage_201009.html
30 12 0.22% 1923 0.03% 301 0.34% 0 0.00% /stats/usage_201011.html

Top 10 of 289 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 41 0.75% 5116731 75.88% 628 0.72% 0 0.00% /games/Deathwatch rpg core rulebook.pdf
2 5 0.09% 555946 8.24% 67 0.08% 0 0.00% /games/Into the Storm.pdf
3 998 18.25% 356167 5.28% 14093 16.05% 0 0.00% /games/GRR2524e_MechaAndManga.pdf
4 5 0.09% 267759 3.97% 75 0.08% 0 0.00% /games/Blood of Martyrs.pdf
5 5 0.09% 119712 1.78% 63 0.07% 0 0.00% /games/Cthulhutech - Core Rule Book.pdf
6 5 0.09% 99604 1.48% 19 0.02% 0 0.00% /games/M
7 3 0.05% 32422 0.48% 32 0.04% 0 0.00% /games/alienscolonialmarinestechnicalmanual.zip
8 4 0.07% 23710 0.35% 63 0.07% 0 0.00% /games/Deadlands - Players Guide.pdf
9 20 0.37% 13645 0.20% 358 0.41% 0 0.00% /Marines/Thumbs.db
10 157 2.87% 8807 0.13% 2646 3.01% 0 0.00% /bookmarks-2010-11-01.json

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 620 11.34% 383 41.14% /
2 113 2.07% 56 6.02% /Marines/
3 86 1.57% 46 4.94% /military/
4 63 1.15% 40 4.30% /stats/
5 74 1.35% 39 4.19% /mini/
6 73 1.34% 38 4.08% /airsoft/
7 51 0.93% 32 3.44% /wwwstats/
8 47 0.86% 31 3.33% /mini/New Folder (2)/
9 75 1.37% 29 3.11% /games/
10 24 0.44% 21 2.26% /stats///

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 620 11.34% 42 16.67% /
2 63 1.15% 16 6.35% /stats/
3 51 0.93% 15 5.95% /wwwstats/
4 113 2.07% 14 5.56% /Marines/
5 73 1.34% 13 5.16% /airsoft/
6 86 1.57% 10 3.97% /military/
7 75 1.37% 8 3.17% /games/
8 74 1.35% 8 3.17% /mini/
9 47 0.86% 5 1.98% /mini/New Folder (2)/
10 24 0.44% 5 1.98% /stats///

Top 30 of 887 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 923 16.88% 921 40.61% 358074 5.31% 0 0.00% 0 0.00% 2 0.17% 165.166.155.17
2 261 4.77% 219 9.66% 27507 0.41% 0 0.00% 0 0.00% 1 0.08% 69.84.207.147
3 216 3.95% 72 3.17% 7258 0.11% 87 0.10% 0 0.00% 73 6.13% 208.115.113.84
4 215 3.93% 68 3.00% 25580 0.38% 0 0.00% 0 0.00% 54 4.54% 66.249.71.201
5 212 3.88% 140 6.17% 184997 2.74% 0 0.00% 0 0.00% 1 0.08% 173.193.219.168
6 212 3.88% 137 6.04% 668813 9.92% 514 0.58% 0 0.00% 97 8.15% 199.21.99.66
7 198 3.62% 74 3.26% 8316 0.12% 80 0.09% 0 0.00% 77 6.47% 208.115.111.68
8 160 2.93% 156 6.88% 36969 0.55% 0 0.00% 0 0.00% 0 0.00% 95.108.158.245
9 159 2.91% 93 4.10% 7545 0.11% 0 0.00% 0 0.00% 67 5.63% 66.249.71.43
10 112 2.05% 68 3.00% 9180 0.14% 0 0.00% 0 0.00% 1 0.08% 85.17.29.107
11 66 1.21% 66 2.91% 279 0.00% 0 0.00% 0 0.00% 2 0.17% 81.217.162.41
12 60 1.10% 58 2.56% 18459 0.27% 0 0.00% 0 0.00% 0 0.00% 79.245.184.78
13 60 1.10% 40 1.76% 80 0.00% 0 0.00% 0 0.00% 10 0.84% 95.108.150.235
14 56 1.02% 22 0.97% 508 0.01% 0 0.00% 0 0.00% 26 2.18% 193.47.80.39
15 49 0.90% 28 1.23% 264 0.00% 0 0.00% 0 0.00% 3 0.25% 188.165.248.204
16 42 0.77% 0 0.00% 9 0.00% 0 0.00% 0 0.00% 0 0.00% 188.221.98.221
17 41 0.75% 24 1.06% 255 0.00% 0 0.00% 0 0.00% 1 0.08% 46.4.166.203
18 37 0.68% 36 1.59% 4585 0.07% 0 0.00% 0 0.00% 1 0.08% 38.100.21.18
19 34 0.62% 30 1.32% 231 0.00% 0 0.00% 0 0.00% 28 2.35% 213.186.127.10
20 30 0.55% 0 0.00% 7 0.00% 0 0.00% 0 0.00% 0 0.00% 24.46.204.97
21 27 0.49% 14 0.62% 1762 0.03% 11 0.01% 0 0.00% 11 0.92% 66.249.71.181
22 25 0.46% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 19 1.60% 195.56.146.167
23 24 0.44% 19 0.84% 159 0.00% 0 0.00% 0 0.00% 2 0.17% 38.111.147.83
24 23 0.42% 22 0.97% 1040 0.02% 0 0.00% 0 0.00% 1 0.08% 77.222.128.221
25 22 0.40% 3 0.13% 38 0.00% 0 0.00% 0 0.00% 1 0.08% 173.236.21.106
26 15 0.27% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 0 0.00% 122.19.6.84
27 15 0.27% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 0 0.00% 174.109.114.146
28 15 0.27% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 0 0.00% 184.146.115.108
29 15 0.27% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 0 0.00% 24.44.146.58
30 15 0.27% 9 0.40% 636 0.01% 0 0.00% 0 0.00% 1 0.08% 76.17.59.58

Top 10 of 887 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8 0.15% 8 0.35% 1279376 18.97% 0 0.00% 0 0.00% 0 0.00% 46.229.160.208
2 212 3.88% 137 6.04% 668813 9.92% 514 0.58% 0 0.00% 97 8.15% 199.21.99.66
3 9 0.16% 9 0.40% 638914 9.48% 0 0.00% 0 0.00% 0 0.00% 173.177.45.219
4 923 16.88% 921 40.61% 358074 5.31% 0 0.00% 0 0.00% 2 0.17% 165.166.155.17
5 2 0.04% 2 0.09% 319844 4.74% 0 0.00% 0 0.00% 0 0.00% 201.29.247.30
6 2 0.04% 2 0.09% 319844 4.74% 0 0.00% 0 0.00% 0 0.00% 71.197.176.3
7 3 0.05% 3 0.13% 319844 4.74% 0 0.00% 0 0.00% 0 0.00% 72.241.105.153
8 3 0.05% 3 0.13% 319844 4.74% 0 0.00% 0 0.00% 0 0.00% 90.13.211.123
9 212 3.88% 140 6.17% 184997 2.74% 0 0.00% 0 0.00% 1 0.08% 173.193.219.168
10 1 0.02% 1 0.04% 159922 2.37% 0 0.00% 0 0.00% 0 0.00% 183.179.254.228

Top 30 of 92 Total Referrers
# Hits Referrer
1 4143 75.77% - (Direct Request)
2 235 4.30% www.sovietarmystuff.com/forum/viewtopic.php
3 194 3.55% www.urbandecayonline.com/
4 187 3.42% www.warseer.com/forums/showthread.php
5 98 1.79% www.urbandecayonline.com/bookmarks-2010-11-01.json
6 76 1.39% forum.alienslegacy.com/viewtopic.php
7 66 1.21% www.urbandecayonline.com/Marines/
8 42 0.77% urbandecayonline.com/mini/New Folder (2)/
9 40 0.73% forums.thefurrypound.org/viewtopic.php
10 38 0.69% www.urbandecayonline.com/e107_plugins/forum/forum.php
11 31 0.57% s6.invisionfree.com/Obscurus_Crusade/ar/t255.htm
12 28 0.51% urbandecayonline.com/games/
13 27 0.49% s6.invisionfree.com/Obscurus_Crusade/ar/t355.htm
14 26 0.48% z6.invisionfree.com/Obscurus_Crusade/index.php
15 15 0.27% www.urbandecayonline.com/e107_plugins/forum/forum_/
16 14 0.26% www.urbandecayonline.com/robots.txt
17 12 0.22% matsucorp.yuku.com/topic/732/jasmine-toys-halo-guns
18 11 0.20% www.cosplay.com/showthread.php
19 11 0.20% www.google.com/url
20 10 0.18% www.urbandecayonline.com/comment.php
21 8 0.15% watchdek.com/modules/com_seyret/commissar-costume-1852.html
22 8 0.15% www.google.com/imgres
23 7 0.13% urbandecayonline.com/mini/
24 6 0.11% www.google.co.id/url
25 6 0.11% www.google.co.uk/imgres
26 6 0.11% www.google.tn/url
27 5 0.09% ebookbrowse.com/gdoc.php
28 5 0.09% urbandecayonline.com
29 5 0.09% urbandecayonline.com/
30 5 0.09% www.google.com/search

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 33.33% intitle:index of urban decay
2 2 16.67% bien hoa
3 2 16.67% land raider
4 2 16.67% urban decay online
5 1 8.33% angry marines
6 1 8.33% intitle:”index of” new folder ”last modified” ”parent directory” description size (jpg|gif)

Top 15 of 328 Total User Agents
# Hits User Agent
1 952 17.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 414 7.57% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 294 5.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 286 5.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 277 5.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 261 4.77% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
7 212 3.88% Aboundex/0.2 (http://www.aboundex.com/crawler/)
8 174 3.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 160 2.93% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 155 2.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 117 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 112 2.05% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
13 67 1.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 63 1.15% Googlebot-Image/1.0
15 56 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Location for February 2012

Top 30 of 44 Total Locations
# Hits Files kB F kB In kB Out Location
1 3009 55.03% 1949 85.93% 3619327 53.68% 728 0.83% 0 0.00% United States
2 1222 22.35% 810 35.71% 2388937 35.43% 53 0.06% 0 0.00% Unresolved/Unknown
3 185 3.38% 166 7.32% 1938 0.03% 0 0.00% 0 0.00% China
4 174 3.18% 120 5.29% 20066 0.30% 74 0.08% 0 0.00% Germany
5 143 2.62% 84 3.70% 9390 0.14% 0 0.00% 0 0.00% Netherlands
6 122 2.23% 42 1.85% 4307 0.06% 19 0.02% 0 0.00% Great Britain (UK)
7 101 1.85% 32 1.41% 320428 4.75% 0 0.00% 0 0.00% France
8 80 1.46% 67 2.95% 1355 0.02% 0 0.00% 0 0.00% Ukraine
9 68 1.24% 66 2.91% 279 0.00% 0 0.00% 0 0.00% Austria
10 60 1.10% 24 1.06% 218 0.00% 0 0.00% 0 0.00% Canada
11 41 0.75% 16 0.71% 14129 0.21% 0 0.00% 0 0.00% Australia
12 27 0.49% 1 0.04% 63 0.00% 0 0.00% 0 0.00% Hungary
13 22 0.40% 5 0.22% 13 0.00% 0 0.00% 0 0.00% Spain
14 21 0.38% 1 0.04% 61 0.00% 0 0.00% 0 0.00% Italy
15 19 0.35% 16 0.71% 73 0.00% 0 0.00% 0 0.00% Hong Kong
16 18 0.33% 2 0.09% 64 0.00% 0 0.00% 0 0.00% Japan
17 17 0.31% 10 0.44% 158 0.00% 0 0.00% 0 0.00% Russian Federation
18 16 0.29% 6 0.26% 347338 5.15% 0 0.00% 0 0.00% Brazil
19 13 0.24% 13 0.57% 25 0.00% 4 0.00% 0 0.00% Lithuania
20 12 0.22% 0 0.00% 3 0.00% 20 0.02% 0 0.00% Finland
21 11 0.20% 10 0.44% 231 0.00% 0 0.00% 0 0.00% Korea (South)
22 11 0.20% 1 0.04% 59 0.00% 0 0.00% 0 0.00% Poland
23 10 0.18% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ireland
24 10 0.18% 4 0.18% 13890 0.21% 0 0.00% 0 0.00% Sweden
25 9 0.16% 8 0.35% 180 0.00% 0 0.00% 0 0.00% Turkey
26 6 0.11% 4 0.18% 8 0.00% 0 0.00% 0 0.00% Israel
27 5 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Denmark
28 5 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Estonia
29 5 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Thailand
30 4 0.07% 1 0.04% 3 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01